| SERVICE | PRICE (INCL VAT) | TAR REMOVER |
| VAN VAN (long) | 20 EUR 25 EUR | 5 EUR |
| BUS UP TO 10M | 25 EUR | 8 EUR |
| BUS OVER 10M | 30 EUR | 8 EUR |
| TRUCK | 35 EUR | 8 EUR |
| TRUCK + SEMITRAILER | 55 EUR | 15 EUR |
| ROADTRAIN | 70 EUR | 20 EUR |
| VAN TRUCK | 45 EUR | 10 EUR |
| TANK TRUCK UP TO 9M | 45 EUR | 10 EUR |
| TANK TRUCK + TANK TRAILER | 65 EUR | 20 EUR |
| TRUCK + TANK SEMITRAILER | 55 EUR | 15 EUR |
| SEMITRAILER (EXTERIOR) | 30 EUR | 10 EUR |
| SEMITRAILER (INTERIOR) | 35 EUR | |
| MULTILIFT | 40 EUR | 10 EUR |
| PLATFORM TRUCK | 45 EUR | 10 EUR |
| DUMP TRUCK | 45 EUR | 10 EUR |
| TRUCK + DUMP SEMITRAILER | 60 EUR | 15 EUR |
| TIMBER TRUCK | 70 EUR | 15 EUR |
| TIMBER TRUCK + TRAILER | 120 EUR | 20 EUR |
| TRACTOR | 40 EUR | 10 EUR |
| OTHER HEAVY DUTY EQUIPMENT | ACCORDING TO AGREEMENT | |
| SNOW AND ICE DEFROST 1 MIN | 1,2 EUR | |
• All price include VAT 20%.
• Service price may be increased 10-50% according to the car condition and amount of work needed for wash..
Ask offer for your fleet below: